Earlier at this time | ||
7. 7. 2025 | 529.5 °R | |
6. 7. 2025 | 536.5 °R | |
5. 7. 2025 | 539.6 °R | |
4. 7. 2025 | 536.1 °R | |
3. 7. 2025 | 546.2 °R |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 528 794 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 561 °R - 28.7.2013 17:17 |
Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 513.8 °R | AVG: 515.7 °R | MAX: 517.4 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.