| Earlier at this time | ||
| 16. 1. 2026 | 272.5 °K | |
| 15. 1. 2026 | 272.7 °K | |
| 14. 1. 2026 | 272 °K | |
| 13. 1. 2026 | 270.1 °K | |
| 12. 1. 2026 | 264.3 °K | |
| Statistics | |
| Location: | Michalovice u Litoměřic |
| Measurements count: | 5 781 718 |
| Measured by: | 8.4.2012 20:51 |
| Highest temp.: | 311.7 °K - 28.7.2013 17:17 |
| Lowest temp.: | 257.6 °K - 11.1.2017 06:43 |
| TODAY | TEMPERATURE MIN: 272.5 °K | AVG: 273.3 °K | MAX: 274.3 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.