Earlier at this time | ||
11. 7. 2025 | 517.2 °R | |
10. 7. 2025 | 516.9 °R | |
9. 7. 2025 | 513.5 °R | |
8. 7. 2025 | 516.9 °R | |
7. 7. 2025 | 526.6 °R |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 533 543 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 561 °R - 28.7.2013 17:17 |
Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 515.4 °R | AVG: 515.7 °R | MAX: 516 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.