| Earlier at this time | ||
| 3. 2. 2026 | - | |
| 2. 2. 2026 | - | |
| 1. 2. 2026 | - | |
| 31. 1. 2026 | 487.7 °R | |
| 30. 1. 2026 | 488.1 °R | |
| Statistics | |
| Location: | Michalovice u Litoměřic |
| Measurements count: | 5 803 683 |
| Measured by: | 8.4.2012 20:51 |
| Highest temp.: | 561 °R - 28.7.2013 17:17 |
| Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
| TODAY | TEMPERATURE MIN: 487.4 °R | AVG: 487.6 °R | MAX: 487.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.