| Earlier at this time | ||
| 1. 5. 2026 | 500.5 °R | |
| 30. 4. 2026 | 494.6 °R | |
| 29. 4. 2026 | 498.9 °R | |
| 28. 4. 2026 | 502.1 °R | |
| 27. 4. 2026 | 498 °R | |
| Statistics | |
| Location: | Michalovice u Litoměřic |
| Measurements count: | 5 917 868 |
| Measured by: | 8.4.2012 20:51 |
| Highest temp.: | 561 °R - 28.7.2013 17:17 |
| Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
| TODAY | TEMPERATURE MIN: 505.9 °R | AVG: 508.8 °R | MAX: 511.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.