| Earlier at this time | ||
| 12. 11. 2026 | 9.1 °Ro | |
| 11. 11. 2026 | 7.9 °Ro | |
| 10. 11. 2026 | 8.3 °Ro | |
| 9. 11. 2026 | 7.5 °Ro | |
| 8. 11. 2026 | 6 °Ro | |
| Statistics | |
| Location: | Michalovice u Litoměřic |
| Measurements count: | 6 176 611 |
| Measured by: | 8.4.2012 20:51 |
| Highest temp.: | 27.7 °Ro - 28.7.2013 17:17 |
| Lowest temp.: | -0.7 °Ro - 11.1.2017 06:43 |
| TODAY | TEMPERATURE MIN: 7.9 °Ro | AVG: 8.3 °Ro | MAX: 9.1 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.