Earlier at this time | ||
23. 3. 2023 | 6.7 °Ré | |
22. 3. 2023 | 5.4 °Ré | |
21. 3. 2023 | 5.9 °Ré | |
20. 3. 2023 | 4.2 °Ré | |
19. 3. 2023 | 2.6 °Ré |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 4 424 852 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 30.8 °Ré - 28.7.2013 17:17 |
Lowest temp.: | -12.5 °Ré - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 8.3 °Ré | AVG: 8.6 °Ré | MAX: 9 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.