| Earlier at this time | ||
| 12. 11. 2026 | 496.7 °R | |
| 11. 11. 2026 | 492.6 °R | |
| 10. 11. 2026 | 493.5 °R | |
| 9. 11. 2026 | 491.3 °R | |
| 8. 11. 2026 | 484.3 °R | |
| Statistics | |
| Location: | Michalovice u Litoměřic |
| Measurements count: | 6 176 565 |
| Measured by: | 8.4.2012 20:51 |
| Highest temp.: | 561 °R - 28.7.2013 17:17 |
| Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
| TODAY | TEMPERATURE MIN: 493.1 °R | AVG: 494.4 °R | MAX: 497.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.