Earlier at this time | ||
11. 7. 2025 | 14.9 °Ro | |
10. 7. 2025 | 14.9 °Ro | |
9. 7. 2025 | 14.1 °Ro | |
8. 7. 2025 | 14.7 °Ro | |
7. 7. 2025 | 17.3 °Ro |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 533 599 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 27.7 °Ro - 28.7.2013 17:17 |
Lowest temp.: | -0.7 °Ro - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 14.4 °Ro | AVG: 14.4 °Ro | MAX: 14.6 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.