Earlier at this time | ||
12. 9. 2025 | 12.8 °Ro | |
11. 9. 2025 | 13.3 °Ro | |
10. 9. 2025 | 7.5 °Ro | |
9. 9. 2025 | 12.6 °Ro | |
8. 9. 2025 | 12.5 °Ro |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 615 387 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 27.7 °Ro - 28.7.2013 17:17 |
Lowest temp.: | -0.7 °Ro - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 12 °Ro | AVG: 12.6 °Ro | MAX: 13.4 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.