Earlier at this time | ||
11. 7. 2025 | 17.7 °Ré | |
10. 7. 2025 | 15.5 °Ré | |
9. 7. 2025 | 14.4 °Ré | |
8. 7. 2025 | 11.4 °Ré | |
7. 7. 2025 | 17.6 °Ré |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 534 165 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 30.8 °Ré - 28.7.2013 17:17 |
Lowest temp.: | -12.5 °Ré - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 10.2 °Ré | AVG: 10.6 °Ré | MAX: 11.5 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.