Earlier at this time | ||
12. 9. 2025 | 509.9 °R | |
11. 9. 2025 | 511.5 °R | |
10. 9. 2025 | 491.7 °R | |
9. 9. 2025 | 509.3 °R | |
8. 9. 2025 | 509 °R |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 615 387 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 561 °R - 28.7.2013 17:17 |
Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 507 °R | AVG: 509 °R | MAX: 512 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.