Earlier at this time | ||
16. 9. 2025 | 512.4 °R | |
15. 9. 2025 | 517.2 °R | |
14. 9. 2025 | 508.8 °R | |
13. 9. 2025 | 515.3 °R | |
12. 9. 2025 | 512.4 °R |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 621 671 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 561 °R - 28.7.2013 17:17 |
Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 509.3 °R | AVG: 514.4 °R | MAX: 519.8 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.