| Earlier at this time | ||
| 16. 1. 2026 | 490.2 °R | |
| 15. 1. 2026 | 491 °R | |
| 14. 1. 2026 | 489.7 °R | |
| 13. 1. 2026 | 486.3 °R | |
| 12. 1. 2026 | 476.4 °R | |
| Statistics | |
| Location: | Michalovice u Litoměřic |
| Measurements count: | 5 781 781 |
| Measured by: | 8.4.2012 20:51 |
| Highest temp.: | 561 °R - 28.7.2013 17:17 |
| Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
| TODAY | TEMPERATURE MIN: 490.4 °R | AVG: 492 °R | MAX: 493.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.