Earlier at this time | ||
13. 12. 2024 | 489.3 °R | |
12. 12. 2024 | 491 °R | |
11. 12. 2024 | 490.8 °R | |
10. 12. 2024 | 491.7 °R | |
9. 12. 2024 | 491.5 °R |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 256 734 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 561 °R - 28.7.2013 17:17 |
Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 488.4 °R | AVG: 489.1 °R | MAX: 489.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.