Earlier at this time | ||
23. 3. 2023 | 506.3 °R | |
22. 3. 2023 | 503.6 °R | |
21. 3. 2023 | 504.6 °R | |
20. 3. 2023 | 500.9 °R | |
19. 3. 2023 | 497.3 °R |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 4 424 890 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 561 °R - 28.7.2013 17:17 |
Lowest temp.: | 463.6 °R - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 510.2 °R | AVG: 511 °R | MAX: 512 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.