Earlier at this time | ||
14. 2. 2025 | 154.2 °De | |
13. 2. 2025 | 152.6 °De | |
12. 2. 2025 | 152.3 °De | |
11. 2. 2025 | 146.4 °De | |
10. 2. 2025 | 147.6 °De |
Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: | 5 340 727 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: | 92.3 °De - 28.7.2013 17:17 |
Lowest temp.: | 173.4 °De - 11.1.2017 06:43 |
TODAY | TEMPERATURE MIN: 157.2 °De | AVG: 154.8 °De | MAX: 151.1 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.