Statistics | |
Location: | Michalovice u Litoměřic |
Measurements count: ![]() |
4 076 658 |
Measured by: | 8.4.2012 20:51 |
Highest temp.: ![]() |
38.5 °C - 28.7.2013 17:17 |
Lowest temp.: ![]() |
-15.6 °C - 11.1.2017 06:43 |
Earlier at this time ![]() |
||
2. 7. 2022 | 24.6 °C | |
1. 7. 2022 | 26 °C | |
30. 6. 2022 | 20.8 °C | |
29. 6. 2022 | 19.2 °C | |
28. 6. 2022 | 20.7 °C |
Today | Temperature: MIN: 12.5 °C | AVG: 16.48 °C | MAX: 27.8 °C |
|
|
|
|
|
|
July 2022 (Temperature: MIN: 10.7 °C, AVG: 18.87 °C, MAX: 29 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13.6 °C | 16.47 °C | 19.3 °C | 12.5 °C | 15.53 °C | 18.6 °C | 11.8 °C | 15.14 °C | 18.2 °C | 11 °C | 14.72 °C | 18.3 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.8 °C | 14.42 °C | 18.2 °C | 10.7 °C | 14.22 °C | 17.6 °C | 10.9 °C | 14.5 °C | 18.4 °C | 11.8 °C | 15.98 °C | 20.8 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
13.6 °C | 19.4 °C | 25.5 °C | 19.1 °C | 24.96 °C | 29 °C | 24.5 °C | 25.93 °C | 28.3 °C | 22.3 °C | 24.43 °C | 26 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
22 °C | 22.75 °C | 24.6 °C | 20.1 °C | 21.51 °C | 22.5 °C | 20.1 °C | 21.57 °C | 22.7 °C | 21.6 °C | 22.13 °C | 22.8 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
20.7 °C | 21.94 °C | 22.7 °C | 19.2 °C | 20.96 °C | 22.1 °C | 17.6 °C | 19.85 °C | 21.6 °C | 17.3 °C | 19.35 °C | 21.3 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
16 °C | 18.55 °C | 20.9 °C | 15.1 °C | 17.14 °C | 19.8 °C | 14.6 °C | 16.02 °C | 17.8 °C | 14.3 °C | 15.29 °C | 16.7 °C |
June 2022 (Temperature: MIN: 8.7 °C, AVG: 19.39 °C, MAX: 33.7 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
10.5 °C | 16.43 °C | 24.5 °C | 10.5 °C | 15.75 °C | 23.3 °C | 9.5 °C | 15.22 °C | 22.3 °C | 9.4 °C | 14.77 °C | 21.1 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
9 °C | 14.28 °C | 20.1 °C | 8.8 °C | 13.96 °C | 19.3 °C | 8.7 °C | 14.16 °C | 19.6 °C | 9.6 °C | 15.33 °C | 21.3 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12.3 °C | 18.33 °C | 26.5 °C | 14.5 °C | 21.66 °C | 30.8 °C | 15.2 °C | 23.37 °C | 32 °C | 16.6 °C | 22.84 °C | 31.4 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
17.1 °C | 22.77 °C | 32 °C | 17.5 °C | 23 °C | 32.3 °C | 15.8 °C | 23.35 °C | 33 °C | 15.5 °C | 23.47 °C | 33.5 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
16.4 °C | 23.3 °C | 33.5 °C | 16.1 °C | 23.16 °C | 33.6 °C | 15.7 °C | 22.76 °C | 33.7 °C | 14.7 °C | 22.09 °C | 33.5 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
14.6 °C | 20.96 °C | 32 °C | 13.5 °C | 19.51 °C | 29.5 °C | 11.8 °C | 18.26 °C | 28.1 °C | 11.2 °C | 17.34 °C | 26.3 °C |
May 2022 (Temperature: MIN: 4.5 °C, AVG: 15.6 °C, MAX: 28.5 °C) |
|||||||||||
0:00 - 0:59 | 1:00 - 1:59 | 2:00 - 2:59 | 3:00 - 3:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
7.1 °C | 12.3 °C | 17.8 °C | 6.3 °C | 11.83 °C | 17.4 °C | 6.1 °C | 11.39 °C | 16.9 °C | 5.8 °C | 11.03 °C | 16.5 °C |
4:00 - 4:59 | 5:00 - 5:59 | 6:00 - 6:59 | 7:00 - 7:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
4.8 °C | 10.6 °C | 16 °C | 4.5 °C | 10.23 °C | 15.8 °C | 4.7 °C | 10.33 °C | 16.1 °C | 5.7 °C | 11.97 °C | 19.6 °C |
8:00 - 8:59 | 9:00 - 9:59 | 10:00 - 10:59 | 11:00 - 11:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
9.1 °C | 14.81 °C | 22.1 °C | 10.4 °C | 18.31 °C | 27.1 °C | 12 °C | 20.56 °C | 28.5 °C | 13.7 °C | 19.44 °C | 26.1 °C |
12:00 - 12:59 | 13:00 - 13:59 | 14:00 - 14:59 | 15:00 - 15:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
11.8 °C | 19.04 °C | 26 °C | 11.8 °C | 19.32 °C | 27.1 °C | 12.9 °C | 19.69 °C | 27.2 °C | 12.6 °C | 19.61 °C | 27 °C |
16:00 - 16:59 | 17:00 - 17:59 | 18:00 - 18:59 | 19:00 - 19:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
12 °C | 19.41 °C | 26.5 °C | 12.8 °C | 19.32 °C | 26.4 °C | 14.1 °C | 18.79 °C | 25.9 °C | 12.6 °C | 17.89 °C | 26 °C |
20:00 - 20:59 | 21:00 - 21:59 | 22:00 - 22:59 | 23:00 - 23:59 | ||||||||
MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX |
11.1 °C | 16.57 °C | 24.6 °C | 9.6 °C | 15.03 °C | 20.1 °C | 8.8 °C | 13.97 °C | 19.1 °C | 7.6 °C | 13.14 °C | 18.6 °C |
2022 ![]() (Temperature: MIN: -6.1 °C, AVG: 8.75 °C, MAX: 33.7 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 ![]() (Temperature: MIN: -14.6 °C, AVG: 8.65 °C, MAX: 31.8 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 ![]() (Temperature: MIN: -6.3 °C, AVG: 11.02 °C, MAX: 33.9 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 ![]() (Temperature: MIN: -8.6 °C, AVG: 11.11 °C, MAX: 36.5 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 ![]() (Temperature: MIN: -4.4 °C, AVG: 16.03 °C, MAX: 38.2 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 ![]() (Temperature: MIN: -15.6 °C, AVG: 3.07 °C, MAX: 26.8 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 ![]() (Temperature: MIN: -11.5 °C, AVG: 9.83 °C, MAX: 29.9 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 ![]() (Temperature: MIN: -5.8 °C, AVG: 10.55 °C, MAX: 37.4 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 ![]() (Temperature: MIN: -11.2 °C, AVG: 10.66 °C, MAX: 34 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 ![]() (Temperature: MIN: -13.9 °C, AVG: 9.57 °C, MAX: 38.5 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 ![]() (Temperature: MIN: -10.5 °C, AVG: 12.46 °C, MAX: 38 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|